
try one!
Need to know if you qualify for SNAP/food stamps?
Want to apply for SNAP/food stamps?
Visit: http://www.gettingsnap.org/qualify.htm
What are Boston Bounty Bucks?
The Food Project and the City of Boston are proud to sponsor the Boston Bounty Bucks program. This program is a dual effort to enable all residents of Boston to have access to the local bounty of farm products available at city farmers' markets and to strengthen the economy of local farmers.
Now the more than 82,000 Boston residents that participate in SNAP (Supplemental Nutrition Assistance Program) can use their benefits at over 20 participating farmers' markets. All purchases made with SNAP benefits are matched up to $10. In other words, SNAP users at farmers’ markets can get their food at 50% off up $20.
How it works
- Visit any farmer at a participating farmers' market and make your selections.
- Farmers will total your purchase and provide a bill. (Farmers will hold items until you return.)
- Take the bill and your EBT card to the Market Information Table.
- For purchases up to $20, your EBT card will be debited for half the cost.
- For purchases over $20, your EBT card will be debited for the total cost minus $10.
- The Market Manager will give you Boston Bounty Bucks equal to the amount of your purchase.
- Give these to the farmer to pay for your purchase.
- Boston Bounty Bucks must be used at the market where they were issued.
- Enjoy your food!
Boston Farmers' Markets that Participate in the Boston Bounty Bucks Program
For more information, see the MA Department of Ag's Farmers' Markets list, or call 617-427-7399.
Thanks to Andy Vo of the Mayor's office, we have a PDF listing transit options to the markets. We also have a print-friendly PDF of the markets open by day of the week. If you'd like to help promote Bounty Bucks, please see our Outreach Materials.
| Name of Market | Location and Contact Info | Day of Week and Time | Season |
|---|---|---|---|
| Ashmont/Peabody Sq. Farmers' Market | Corner of Dorchester Ave. & Ashmont St., Dorchester, MA | Fri. 3:00-7:00 | July 9- Oct. 29 |
| Boston City Hall Farmers' Market | 1 City Hall Plaza, Boston, MA 02108 (along Cambridge St.) | Mon., Wed. 11:00-6:00 | May 24 - Nov. 24 |
| Boston Medical Center Farmers' Market | Menino Pavillion, 850 Harrison Avenue | Fri 11:30-2:30 | June 18- Oct. 29 |
| Boston Public Market at Dewey Square | Across from South Station | Tues., Thurs. 11:30-6:30 | May 27-Nov. 23 |
| Bowdoin/Geneva Farmers' Market | 230 Bowdoin St., Dorchester, MA 02122 (parking lot of the Bowdoin St. Health Center) | Thurs. 3:00-6:30 | July 8- Oct. 28 |
| Codman Sq. Farmers' Market | Codman Commons (Corner of Talbot Ave. and Washington St.), Dorchester, MA 02124 | Thurs. 1:00-6:00 | June 24- Oct. 29 |
| Community Servings' Farmers' Market | 18 Marbury Terrace, Jamaica Plain, MA 02130, by the Stony Brook T | Wed. 4:00-7:00 | July 7- Oct. 20 |
| Copley Sq. Farmers' Market | Copley Sq., along St. James Ave. & Dartmouth St., Boston, MA 02116 | Tues., Fri. 11:00-6:00 | May 18- Nov. 23 |
| Dorchester House Farmers' Market | 1353 Dorchester Ave., Dorchester, MA 02122 (parking lot of Dorchester House MultiService Center) | Tues. 11:30-1:30 | July 6- Oct. 26 |
| Dudley Town Common Farmers' Market | Corner of Dudley St. & Blue Hill Ave., Roxbury, MA 02119 | Tues., Thurs., 3:00-7:00 | June 1- Oct. 28 |
| East Boston Farmers' Market | Central Sq., East Boston, MA 02128 (at Meridian, Bennington and Border Street) | Thurs. 3:00-6:30 | July 15- Oct.7 |
| Fields Corner Farmers' Market | Dorchester Ave. at Park St., Sponsored by Dorchester Gardenlands Preserve, 617-825-3486 | Sat. 9:00-noon | July 10- Oct. 30 |
| Frederick Douglass Square Market | 998 Tremont St., Boston, MA 02120 Nataka Crayton-Walker | Sat. 11:00-4:00 | June 5- Sept. 25 |
| Grove Hall Farmers' Market | 461 Blue Hill Ave., Grove hall, Dorchester, MA (next to Flames Restaurant) Sponsored by Project Right, 617-541-5454 | Sat. 10:00 - 2:00 Tues. 3:00 - 7:00 | July 10-Oct. 30 |
| Harvard Allston Farmers' Market | Intersection of N. Harvard St. and Western Ave., Allston, MA, 02134 | Fri. 3:00-7:00 | June 18- Oct. 29 |
| Hyde Park Farmers' Market | Hyde Park Savings Bank parking lot, 1196 River St. Hyde Park, MA Sponsored by Hyde Park Main Streets | Sat. 2:00-5:00 | July 10- Oct. 23 |
| Mattapan Farmers' Market | Church of the Holy Spirit parking lot, 525 River St., Mattapan, MA 02126 Sponsored by Mattapan Food & Fitness Coalition, Michele Scott | Sat. 10:00-1:00 | July 10-Oct. 2 |
| Mission Hill Farmers' Market | Brigham Circle, intersection of Huntington Ave. and Francis St., Boston, MA 02115 Sponsored by Mission Hill Main Streets | Thurs. 11:00-6:00 | June 17-Nov. |
| ReVision Urban Farm Stand | 1062 Blue Hill Ave., Dorchester MA Matthew Kochka, | Thurs., Fri., Sat. 12:00-4:00 | July 14 - mid-Oct. |
| Roslindale Farmers' Market | Adams Park, Washington St. at Cummins Hgwy., Roslindale, MA | Sat. 9:00-1:30 | June 5 - Oct. 30 |
| South Boston Farmers' Market | Municipal front parking lot (sidewalk), W.446 W. Broadway,
South Boston, MA 02127 Sponsored by South Boston Community Health Center | Mon. 10:00-6:00 | May 24 - Nov. 22. Closed holidays. |
Where they are
This map lists all of the participating markets. Also see the table above for a full listing and details.
View Boston Bounty Bucks markets in a larger map
This project is made possible by financial support from the Mayor's Fresh Food Fund, Project Bread, Farm Aid, and Wholesome Wave Foundation. Between 2007 and 2010 the number of Boston farmers' markets that accept SNAP and participate in the Boston Bounty Bucks program increased from 1 to 21. We hope that soon all of the farmers' markets in Boston will participate. If your local farmers' market does not accept SNAP, please ask them to contact The Food Project. During these hard economic times, it is refreshing to know that city residents are still able to have access to healthy local farm products.
Lynn Farmers' Market
The bounty bucks program was modeled after the EBT incentive program that we started in Lynn in 2006. The Lynn program is still running, with the support of Wholesome Wave.
But Wait, There's More!
See our research page for an extensive report on the 2009 BBB program.


.jpg)



